Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Disabled |
|
| 2 | Thomas Riley | Business |
|
| 3 | Melissa Rice | Trial |
|
| 4 | Brian Stevens | VIP |
|
| 5 | Thomas Riley | VIP |
|
| 6 | Alice Moore | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | VIP |
|
| 2 | Albert Ray | VIP |
|
| 3 | Ralph Murray | Business |
|
| 4 | Brian Stevens | Trial |
|
| 5 | Jose Mills | Disabled |
|
| 6 | Carol White | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Trial |
|
| 2 | Megan Fuller | Trial |
|
| 3 | Melissa Rice | Business |
|
| 4 | Jack Greene | Business |
|
| 5 | Jose Parker | VIP |
|
| 6 | Andrea Gardner | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | VIP |
|
| 2 | Carl Wells | Business |
|
| 3 | Amber Harvey | Disabled |
|
| 4 | Justin Hunt | Business |
|
| 5 | Betty Kelley | Business |
|
| 6 | Jesse Fisher | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Trial |
|
| 2 | Albert Ray | Trial |
|
| 3 | Thomas Riley | Business |
|
| 4 | Scott Young | Disabled |
|
| 5 | Lori Moore | VIP |
|
| 6 | Lori Moore | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Disabled |
|
| 2 | Jose Wagner | Business |
|
| 3 | Danielle Jones | Business |
|
| 4 | David Fuller | Disabled |
|
| 5 | Ralph Murray | Disabled |
|
| 6 | Amanda Powell | VIP |
|
| 7 | Henry Harrison | Disabled |
|
| 8 | Thomas Riley | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jesse Fisher |
|
| 2 | Jeffrey Shaw |
|
| 3 | Carol White |
|
| 4 | Jose Parker |
|
| 5 | Melissa Rice |
|
| 6 | Adam McCoy |
|
| 7 | David Fuller |
|
| 8 | Henry Harrison |
|
| 9 | Wayne Garcia |
|
| 10 | Ryan Flores |
|
| 11 | Jack Estrada |
|