Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Trial |
|
| 2 | Brian Stevens | Business |
|
| 3 | Jose Parker | Disabled |
|
| 4 | Andrea Gardner | Business |
|
| 5 | Marie Duncan | Disabled |
|
| 6 | Jose Wagner | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | VIP |
|
| 2 | Sara Fields | Business |
|
| 3 | Judy Ford | Trial |
|
| 4 | Ralph Murray | Disabled |
|
| 5 | Carl Wells | VIP |
|
| 6 | Megan Fuller | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | Business |
|
| 2 | Amanda Powell | VIP |
|
| 3 | Carol Ray | Business |
|
| 4 | Carl Wells | Business |
|
| 5 | Amber Harvey | VIP |
|
| 6 | Thomas Riley | Disabled |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | Trial |
|
| 2 | Jose Mills | Business |
|
| 3 | Judy Ford | Trial |
|
| 4 | Amber Harvey | Business |
|
| 5 | Wayne Garcia | VIP |
|
| 6 | Melissa Rice | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | VIP |
|
| 2 | Ryan Flores | Trial |
|
| 3 | Jeffrey Shaw | Disabled |
|
| 4 | Lori Moore | Trial |
|
| 5 | Susan Day | Trial |
|
| 6 | Adam McCoy | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Trial |
|
| 2 | Laura Carr | Disabled |
|
| 3 | Melissa Rice | Disabled |
|
| 4 | Susan Day | Business |
|
| 5 | Sara Fields | Disabled |
|
| 6 | Henry Harrison | VIP |
|
| 7 | Jesse Fisher | VIP |
|
| 8 | Brian Cruz | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Justin Hunt |
|
| 2 | Jose Wagner |
|
| 3 | Jack Greene |
|
| 4 | Barbara Scott |
|
| 5 | Alice Moore |
|
| 6 | Lori Grant |
|
| 7 | Ralph Murray |
|
| 8 | Judy Ford |
|
| 9 | Lisa Jenkins |
|
| 10 | Lisa Jenkins |
|
| 11 | Amanda Powell |
|