Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Disabled |
|
| 2 | Barbara Scott | Disabled |
|
| 3 | Susan Day | Trial |
|
| 4 | David Fuller | Disabled |
|
| 5 | Sara Fields | VIP |
|
| 6 | Susan Day | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | Business |
|
| 2 | Ryan Flores | Trial |
|
| 3 | Adam McCoy | Trial |
|
| 4 | Jose Parker | Trial |
|
| 5 | Ryan Flores | Disabled |
|
| 6 | Wayne Garcia | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Business |
|
| 2 | Adam McCoy | Disabled |
|
| 3 | Jose Mills | Trial |
|
| 4 | Ralph Murray | Disabled |
|
| 5 | Ryan Flores | Trial |
|
| 6 | Lori Grant | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Danielle Jones | Business |
|
| 3 | Amanda Powell | Disabled |
|
| 4 | Betty Kelley | VIP |
|
| 5 | Danielle Jones | VIP |
|
| 6 | Amber Harvey | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Disabled |
|
| 2 | Lisa Jenkins | Business |
|
| 3 | Jack Estrada | Trial |
|
| 4 | Susan Day | Trial |
|
| 5 | Jesse Fisher | VIP |
|
| 6 | Wayne Garcia | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Barbara Scott | VIP |
|
| 2 | Lori Moore | VIP |
|
| 3 | Jose Parker | VIP |
|
| 4 | Amanda Powell | VIP |
|
| 5 | Lori Grant | Business |
|
| 6 | Justin Hunt | VIP |
|
| 7 | Carol Ray | Trial |
|
| 8 | Betty Kelley | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Megan Fuller |
|
| 2 | Jack Estrada |
|
| 3 | Henry Harrison |
|
| 4 | Albert Ray |
|
| 5 | Jesse Fisher |
|
| 6 | Ralph Murray |
|
| 7 | Ralph Murray |
|
| 8 | Brian Cruz |
|
| 9 | Megan Fuller |
|
| 10 | Megan Fuller |
|
| 11 | Amanda Powell |
|