Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Disabled |
|
| 2 | Andrea Gardner | Business |
|
| 3 | Justin Hunt | Disabled |
|
| 4 | Carl Wells | Trial |
|
| 5 | David Fuller | VIP |
|
| 6 | Scott Young | VIP |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | VIP |
|
| 2 | Adam McCoy | Business |
|
| 3 | Megan Fuller | Trial |
|
| 4 | Amanda Powell | Trial |
|
| 5 | Carl Wells | VIP |
|
| 6 | Jose Wagner | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Business |
|
| 2 | Wayne Garcia | Trial |
|
| 3 | Carl Wells | Trial |
|
| 4 | Jose Mills | Disabled |
|
| 5 | David Fuller | Business |
|
| 6 | Thomas Riley | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Business |
|
| 2 | Melissa Rice | Trial |
|
| 3 | Brian Stevens | VIP |
|
| 4 | Ralph Murray | Business |
|
| 5 | Alice Moore | Business |
|
| 6 | Andrea Gardner | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Trial |
|
| 2 | Jack Greene | Business |
|
| 3 | Brian Cruz | Trial |
|
| 4 | Lori Grant | VIP |
|
| 5 | Scott Young | VIP |
|
| 6 | Susan Day | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Disabled |
|
| 2 | Lisa Jenkins | Trial |
|
| 3 | Thomas Riley | Business |
|
| 4 | Thomas Riley | Disabled |
|
| 5 | Barbara Scott | VIP |
|
| 6 | Jack Estrada | VIP |
|
| 7 | Carl Wells | Disabled |
|
| 8 | Amber Harvey | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Judy Ford |
|
| 2 | Jack Greene |
|
| 3 | Ralph Murray |
|
| 4 | Marie Duncan |
|
| 5 | Betty Kelley |
|
| 6 | Megan Fuller |
|
| 7 | Jose Mills |
|
| 8 | Melissa Rice |
|
| 9 | Adam McCoy |
|
| 10 | Lori Moore |
|
| 11 | Carl Wells |
|