Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Trial |
|
| 2 | Lisa Jenkins | Disabled |
|
| 3 | Marie Duncan | VIP |
|
| 4 | Jeffrey Shaw | VIP |
|
| 5 | Adam McCoy | Trial |
|
| 6 | Susan Day | Trial |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Business |
|
| 2 | Thomas Riley | Disabled |
|
| 3 | Sara Fields | VIP |
|
| 4 | Andrea Gardner | Business |
|
| 5 | Ryan Flores | VIP |
|
| 6 | Ryan Flores | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Disabled |
|
| 2 | Amber Harvey | Business |
|
| 3 | Wayne Garcia | Business |
|
| 4 | Laura Carr | Business |
|
| 5 | Carol White | Trial |
|
| 6 | Judy Ford | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | VIP |
|
| 2 | Amanda Powell | VIP |
|
| 3 | Jesse Fisher | Trial |
|
| 4 | Lori Grant | Business |
|
| 5 | Carol White | Trial |
|
| 6 | Lori Grant | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | VIP |
|
| 2 | Laura Carr | Business |
|
| 3 | Amber Harvey | Trial |
|
| 4 | Jose Parker | VIP |
|
| 5 | Ryan Flores | VIP |
|
| 6 | Megan Fuller | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Business |
|
| 2 | Carol White | Business |
|
| 3 | Amanda Powell | Trial |
|
| 4 | Marie Duncan | VIP |
|
| 5 | David Fuller | VIP |
|
| 6 | Jose Mills | Disabled |
|
| 7 | Wayne Garcia | Disabled |
|
| 8 | Jose Parker | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jesse Fisher |
|
| 2 | Lori Moore |
|
| 3 | Albert Ray |
|
| 4 | Albert Ray |
|
| 5 | Jack Estrada |
|
| 6 | Ryan Flores |
|
| 7 | Marie Duncan |
|
| 8 | Judy Ford |
|
| 9 | Jose Wagner |
|
| 10 | Judy Ford |
|
| 11 | Jose Mills |
|