Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Estrada | Disabled |
|
| 2 | Judy Ford | Trial |
|
| 3 | Lisa Jenkins | Trial |
|
| 4 | Carl Wells | VIP |
|
| 5 | David Fuller | VIP |
|
| 6 | Judy Ford | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Business |
|
| 2 | Ralph Murray | Business |
|
| 3 | Scott Young | Disabled |
|
| 4 | Barbara Scott | Business |
|
| 5 | Jeffrey Shaw | VIP |
|
| 6 | Jose Parker | Business |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Business |
|
| 2 | Jack Estrada | Disabled |
|
| 3 | Lori Moore | Trial |
|
| 4 | Adam McCoy | Trial |
|
| 5 | Danielle Jones | VIP |
|
| 6 | Jeffrey Shaw | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Ralph Murray | VIP |
|
| 3 | Henry Harrison | VIP |
|
| 4 | Jack Greene | Disabled |
|
| 5 | Laura Carr | VIP |
|
| 6 | Judy Ford | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Disabled |
|
| 2 | Barbara Scott | Business |
|
| 3 | Lisa Jenkins | VIP |
|
| 4 | Megan Fuller | VIP |
|
| 5 | Lisa Jenkins | VIP |
|
| 6 | Sara Fields | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Trial |
|
| 2 | Jose Mills | Trial |
|
| 3 | Alice Moore | Business |
|
| 4 | Brian Cruz | Business |
|
| 5 | Lori Moore | Trial |
|
| 6 | Carol White | Trial |
|
| 7 | Scott Young | Business |
|
| 8 | Helen Jacobs | VIP |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Adam McCoy |
|
| 2 | Wayne Garcia |
|
| 3 | Lisa Jenkins |
|
| 4 | Jeffrey Shaw |
|
| 5 | Adam McCoy |
|
| 6 | Lori Grant |
|
| 7 | David Fuller |
|
| 8 | Laura Carr |
|
| 9 | Jose Wagner |
|
| 10 | Barbara Scott |
|
| 11 | Ralph Murray |
|