Table Styles
Multiple style options to match your preferences.
Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | VIP |
|
| 2 | Susan Day | Trial |
|
| 3 | Justin Hunt | Business |
|
| 4 | Brian Stevens | Business |
|
| 5 | Lori Moore | Trial |
|
| 6 | Susan Day | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Trial |
|
| 2 | Jesse Fisher | Trial |
|
| 3 | David Fuller | Business |
|
| 4 | Sara Fields | VIP |
|
| 5 | Carol Ray | Business |
|
| 6 | Wayne Garcia | VIP |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | Business |
|
| 2 | Lori Grant | Trial |
|
| 3 | Henry Harrison | VIP |
|
| 4 | Ralph Murray | Business |
|
| 5 | Barbara Scott | Disabled |
|
| 6 | Brian Stevens | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Scott Young | VIP |
|
| 2 | Albert Ray | Disabled |
|
| 3 | Andrea Gardner | Trial |
|
| 4 | Barbara Scott | VIP |
|
| 5 | Melissa Rice | VIP |
|
| 6 | Jose Parker | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Business |
|
| 2 | Sara Fields | VIP |
|
| 3 | Andrea Gardner | VIP |
|
| 4 | Susan Day | Disabled |
|
| 5 | Lisa Jenkins | Business |
|
| 6 | David Fuller | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | Trial |
|
| 2 | Barbara Scott | Disabled |
|
| 3 | Helen Jacobs | Trial |
|
| 4 | Lori Moore | Business |
|
| 5 | Jack Estrada | Business |
|
| 6 | Carol White | Disabled |
|
| 7 | Marie Duncan | Disabled |
|
| 8 | Ralph Murray | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Adam McCoy |
|
| 2 | Lisa Jenkins |
|
| 3 | Carl Wells |
|
| 4 | Judy Ford |
|
| 5 | Amanda Powell |
|
| 6 | Brian Cruz |
|
| 7 | Amanda Powell |
|
| 8 | Judy Ford |
|
| 9 | Adam McCoy |
|
| 10 | Brian Stevens |
|
| 11 | David Fuller |
|